Chris Kemp’s Not Quite Mechanised
Imperial Japanese Infantry Division “Type B”
Div HQ | 1 Commander (in Toyota Car, on foot or horse), 1 Signals Staff Car(@Strength 3), 1 AA stand (in truck, or towed or horse drawn) |
Div Recce Regt or see Cav Regt Below | 3 recce stands (@Str 2), 2 Veh mounted, 1 horse mounted, 1 A/C (S2) |
Inf Regt (or Bde)HQ x 3 | RHQ:Comd, 82mmMor, HMG or Kempei (all stands@Strength 3), 45mm or 70mm Regt Gun + limber (@str 2) |
Inf Bn x up to 9 | Comd, 3 Rifle Stands, MMG (all stands@Strength 2 or 3) |
Arty Regt | RHQ comd, up to 3 FOO(@Strength 1-3), 2 75mm Gun + limber, 75mm Mtn Howitzer + limber (all stands@Strength 3-4) |
Cavalry Regt or see Div recce above | RHQ:Comd, HMG stand (S3), ATR stand (S 2 or 3),37-47mm AT Gun, 3 Cav Stands (S2 or 3) |
Transport Regt | Up to 10 1/4 ton Carts, Up to 2 1/2 ton Trucks |
Engineer Bn | 3 Engineer Stands (@2-3 figures), 2-3 Wagons with optional Bridging Trailer |
Imperial Japanese Special (Garrison) Division
Garrison HQ | 1 Commander (in Toyota Car, on foot or horse), 1 Signals Staff Car(@Strength 3) |
Signals Unit | 3 wire repair parties (@Str 1-2), Vehicle, Horse, or Bicycle mounted, |
Inf Regt (or Bde)HQ | RHQ:Comd, LightMor, HMG or Kempei (all stands@Strength 3), 45mm or 70mm Regt Gun + limber (@str 2) |
Inf Bn x up to 3 | Comd, 3 Rifle Stands, MMG (all stands@Strength 2 or 3) |
Engineer Unit | 3 Engineer Stands (@2-3 figures), 2-3 Wagons with optional Bridging Trailer |
Transport Unit | Up to 10 1/4 ton Carts, Up to 2 1/2 ton Trucks |
Imperial Japanese Independent Brigade
Bde HQ | 1 Commander (in Toyota Car, on foot or horse), 1 Signals Staff Car(@Strength 3) |
Inf Regt (or Bde)HQ x up to 2 | RHQ:Comd, LightMor, HMG or Kempei (all stands@Strength 3), 45mm or 70mm Regt Gun + limber (@str 2) |
Inf Bn x up to 5 | Comd, 3 Rifle Stands, MMG (all stands@Strength 2 or 3) |
Arty Regt | RHQ comd, FOO( s1-3), 75mm Gun + limber, or 75mm Mtn Howitzer + limber, or 105mm How, or 105mm Mor (all stands s3-4) |
Engineer Unit | 3 Engineer Stands (@2-3 figures), 2-3 Wagons with optional Bridging Trailer |
Transport Unit | Up to 10 1/4 ton Carts, Up to 2 1/2 ton Trucks |
Imperial Japanese Tank Regiment
RHQ | Commander (in Toyota Car, or Tank, or Tankette) (s2 or 3) |
Tank Coy x 3 | Medium or Light Tank or Tankette (all stands@Strength 2 or 3) |
Combat Train | Fuel Bowser, 1/2 ton Truck, Reserve Tank or Tankette |
Tank regiments varied wildly. Keeping loosely to the structure above you could justify additions or subtractions to suit the situation. The Japanese excelled at building defences, and when tanks became non-runners, they often ended their life as a pillbox. The Japanese were as fond as the French of splitting companies off to support infantry formations, so it would be more usual to find a single tank model supporting a division of infantry, than to find a couple of regiments grouped together. Note that if you field a full strength regiment, you are fielding a maximum of 8 points of tank strength. The ability to make your tanks strength 2 or 3 gives you the ability to tailor the amount of armour to the situation.
Imperial Japanese Special Naval Landing Force
Early in the war the Special Naval Landing Forces were lightly equipped battalion sized units used in an offensive role. They relied on the supporting fleet to provide Naval Gunfire. Later in the war they became defensive garrisons, and added AA and guns to their TOEs.
Force HQ | Commander (s3) |
AA Coy | Mg on AA mount (s3) |
AA Coy | 75mm AA gun (s3) |
Coast Def Coy | 120mm gun (s4) |
Coast Def Coy | 2 x 80mm gun (s4) |
Inf Coy x 2 | Rifle Stand (s 3) |
Hvy Wpn Coy |
37mm Gun or 70mmHowitzer (s3) |
No comments:
Post a Comment